Games I watched
USF-Rutgers 100%
Louisville-UConn 25%
LSU-Auburn 75%
Virginia-Maryland 25%
South Carolina-Vandy 25%
Alabama-Tennessee 50%
Rank | Team | Delta |
---|---|---|
1 | Ohio State | |
2 | Boston College | |
3 | Arizona State | |
4 | Kansas | |
5 | Oklahoma | |
6 | Oregon | |
7 | LSU | -- |
8 | Virginia Tech | |
9 | Virginia | |
10 | South Florida | |
11 | West Virginia | |
12 | Hawaii | |
13 | Southern Cal | |
14 | Missouri | -- |
15 | Wake Forest | |
16 | Florida | |
17 | Kentucky | |
18 | South Carolina | |
19 | Connecticut | |
20 | Clemson | |
21 | California | |
22 | Penn State | |
23 | Texas A&M | |
24 | Georgia | |
25 | Brigham Young | |
Dropped Out: Cincinnati (#17), Boise State (#19), Auburn (#21), Maryland (#24), Kansas State (#25).
Me too. Although no one is picking us to win, probably good for us.
ReplyDelete