Games I saw
Clemson-BC 100%
OSU-Texas 50%
UGA-USC 25%
Akron-NCSU 50%
Rank | Team | Delta |
---|---|---|
1 | Notre Dame | -- |
2 | Auburn | -- |
3 | Ohio State | -- |
4 | Southern Cal | -- |
5 | Florida | -- |
6 | Louisiana State | |
7 | Virginia Tech | |
8 | West Virginia | |
9 | Georgia | |
10 | Florida State | |
11 | Michigan | |
12 | Iowa | |
13 | Louisville | |
14 | Tennessee | |
15 | Texas | |
16 | Oregon | -- |
17 | Boston College | |
18 | TCU | -- |
19 | Oklahoma | |
20 | Nebraska | |
21 | Miami (Florida) | |
22 | Alabama | |
23 | UCLA | |
24 | Rutgers | |
25 | Arizona State | |
Dropped Out: Clemson (#17), Texas Tech (#19), Utah (#22).
Rutgers is a lot better than you think. As much as I hate to say it, they are a program on the rise. Their coach is starting to keep more of the better NJ talent home.
ReplyDelete