Games I Watched
Buffalo-BC 50% and listend to the other half
Clemson-Virginia Tech 75%
UConn-Rutgers 50%
Notre Dame-Navy 50%
NCSU-UVA 25%
Florida-UGA 25%
Miami-Ga Tech 50%
FSU-Maryland 75%
UT-South Carolina 25%
| Rank | Team | Delta | 
|---|---|---|
| 1 | Ohio State | -- | 
| 2 | Michigan | -- | 
| 3 | West Virginia |   |  
| 4 | Louisville |   |  
| 5 | Auburn |   |  
| 6 | Texas |   |  
| 7 | Tennessee |   |  
| 8 | Notre Dame |   |  
| 9 | Southern Cal |   |  
| 10 | Arkansas |   |  
| 11 | Rutgers |   |  
| 12 | Boston College |   |  
| 13 | California |   |  
| 14 | Wisconsin |   |  
| 15 | Oklahoma |   |  
| 16 | LSU |   |  
| 17 | Texas A&M |   |  
| 18 | Wake Forest |   |  
| 19 | Brigham Young | -- | 
| 20 | Clemson |   |  
| 21 | Georgia Tech |   |  
| 22 | Virginia Tech |   |  
| 23 | Oregon |   |  
| 24 | Missouri |   |  
| 25 | Maryland |   |  
Dropped Out: Florida (#12), Georgia (#25).
Woah... did you mean to entirely drop Florida from the ballot, or was that a mistake/oversight?
ReplyDeleteMistake and I cannot fix it. Sorry. Another example of problems with polls.
ReplyDeleteBC at #12 is jelly.
ReplyDelete