Games I watched
-- BC-Virginia 100% (twice)
-- Florida-South Carolina 20%
-- Notre Dame-Pitt 50%
-- NC State-Clemson 50%
-- Auburn-UGA 20%
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | Georgia Tech | |
| 6 | TCU | |
| 7 | Boise State | |
| 8 | Pittsburgh | |
| 9 | Oklahoma State | |
| 10 | Oregon | |
| 11 | Virginia Tech | |
| 12 | Ohio State | |
| 13 | Brigham Young | |
| 14 | Clemson | |
| 15 | Stanford | |
| 16 | Penn State | |
| 17 | LSU | |
| 18 | West Virginia | |
| 19 | Oregon State | |
| 20 | Wisconsin | |
| 21 | Temple | |
| 22 | Navy | |
| 23 | North Carolina | |
| 24 | Nebraska | |
| 25 | Rutgers | |
| Last week's ballot | ||
Dropped Out: Houston (#9), Utah (#11), Miami (Florida) (#12), Southern Cal (#14), Auburn (#18), Idaho (#25).
Mr. Manic-Depressive lol
ReplyDeleteI appreciate, and thank you for respecting the Coulter/Kos curse.
ReplyDeleteI do.