Games I watched
Wake Forest-Clemson 75%
Troy-FAU 25%
Texas-Oklahoma 75%
Notre Dame-North Carolina 50%
South Carolina-Kentucky 20%
LSU-Florida 50%
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas | 3 |
3 | Penn State | 3 |
4 | Texas Tech | -- |
5 | Oklahoma State | 9 |
6 | Georgia | 2 |
7 | Florida | 10 |
8 | Oklahoma | 6 |
9 | Brigham Young | 4 |
10 | Utah | -- |
11 | Virginia Tech | -- |
12 | Georgia Tech | -- |
13 | Southern Cal | 3 |
14 | Boise State | 5 |
15 | Ball State | 3 |
16 | Tulsa | 4 |
17 | Ohio State | 4 |
18 | North Carolina | 4 |
19 | Michigan State | 4 |
20 | Pittsburgh | 4 |
21 | Wake Forest | 4 |
22 | Missouri | 19 |
23 | LSU | 16 |
24 | Minnesota | 2 |
25 | Boston College | 1 |
Dropped Out: Vanderbilt (#9), Northwestern (#15).
We lost the big OL target Kyle Koehne to UF over the weekend. I didn't think they offered him, but I guess they did when he visited this weekend. Was he the one that was said to probably be a package with another Ohio kid? Not good...
ReplyDeleteAt least your rankings are consistent. Consistenly bizarre. I'm well aware of your "method" but it never makes sense to me. Good to see BC ranked though!
ReplyDeleteeagle1331--
ReplyDeleteYou're thinking of DE Pat Muldoon.
When did CBS take over the blog poll?
ReplyDelete