Games I watched
BC-ND 100% (twice)
Navy-Pitt 50%
Wake Forest-FSU 75%
Hawaii-San Jose State 25%
Georgia Tech-Miami 50%
Georgia-Vanderbilt 25%
LSU-Kentucky -- the last OT
Cal-Oregon State 10%
Boise St-Nevada 25%
Rank | Team | Delta |
---|---|---|
1 | South Florida | |
2 | Ohio State | |
3 | Boston College | |
4 | Arizona State | |
5 | Kansas | |
6 | Hawaii | |
7 | LSU | |
8 | Oklahoma | |
9 | South Carolina | |
10 | California | |
11 | Kentucky | |
12 | West Virginia | |
13 | Virginia Tech | |
14 | Missouri | |
15 | Oregon | |
16 | Virginia | |
17 | Cincinnati | |
18 | Southern Cal | |
19 | Boise State | |
20 | Florida | |
21 | Auburn | |
22 | Wake Forest | |
23 | Georgia | |
24 | Maryland | |
25 | Kansas State | |
Dropped Out: Florida State (#17), Illinois (#18), Indiana (#19), Wisconsin (#20), Purdue (#23), Texas A&M (#24), Texas Tech (#25).
1 comment:
In case you were wondering who voted BC #1 it was Tommy Trujillo from "The New Mexican."
Post a Comment