Games I watched
Georgia Tech-BC 100% (twice)
South Carolina-Vanderbilt 75%
Navy-Ball State 50%
Miami-Florida 25%
| Rank | Team | Delta | 
|---|---|---|
| 1 | Georgia | -- | 
| 2 | Southern Cal | -- | 
| 3 | Florida | -- | 
| 4 | Oklahoma | -- | 
| 5 | Missouri | -- | 
| 6 | East Carolina |  | 
| 7 | Ohio State |  | 
| 8 | Kansas |  | 
| 9 | Texas Tech |  | 
| 10 | Wake Forest |  | 
| 11 | LSU |  | 
| 12 | Alabama |  | 
| 13 | Oregon |  | 
| 14 | Auburn |  | 
| 15 | Texas |  | 
| 16 | South Florida |  | 
| 17 | California |  | 
| 18 | Fresno State |  | 
| 19 | Penn State |  | 
| 20 | Wisconsin |  | 
| 21 | Arizona State |  | 
| 22 | Georgia Tech |  | 
| 23 | Utah |  | 
| 24 | UCLA |  | 
| 25 | Florida State |  | 
Dropped Out: Boston College (#14), Brigham Young (#15), South Carolina (#20).
 
 
 Posts
Posts
 
 
4 comments:
Wow, you still are brave! ECU at 6!
Honestly, I wish them the best.
If you have ECU at #6 how does Virginia Tech not make your poll? VT had them beat except for a blocked punt TD at the end at a neutral site.
You do realize that BYU won on Saturday correct? Given that, how do they drop 10 spots, when a lot of other teams either lost or also played in close games?
I dunno about these rankings. BC was way too high last week and now BYU dropping out even though they won, albeit in suspicious fashion.
Post a Comment