Games I watched
NC State-Cincinnati 50%
Georgia Tech-North Carolina 50%
Georia-Arkansas 10%
Michigan State-Notre Dame 50%
Clemson-Auburn 50%
Temple-UConn 10%
Cal-Nevada 20%
Stanford-Wake Forest 50%
Eagle in Atlanta Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Nebraska Cornhuskers | |
| 4 | Ohio St. Buckeyes | |
| 5 | Oklahoma Sooners | |
| 6 | Arkansas Razorbacks | |
| 7 | Texas Longhorns | |
| 8 | TCU Horned Frogs | |
| 9 | LSU Tigers | |
| 10 | South Carolina Gamecocks | |
| 11 | Stanford Cardinal | |
| 12 | Michigan Wolverines | |
| 13 | Wisconsin Badgers | |
| 14 | Boise St. Broncos | |
| 15 | Michigan St. Spartans | -- |
| 16 | Auburn Tigers | -- |
| 17 | Utah Utes | |
| 18 | Florida Gators | |
| 19 | West Virginia Mountaineers | |
| 20 | USC Trojans | -- |
| 21 | Boston College Eagles | |
| 22 | Nevada Wolf Pack | -- |
| 23 | Missouri Tigers | |
| 24 | Temple Owls | -- |
| 25 | Northwestern Wildcats | -- |
| Dropouts: California Golden Bears, Iowa Hawkeyes, Clemson Tigers, Maryland Terrapins | ||
SB Nation BlogPoll College Football Top 25 Rankings »
1 comment:
I really appreciate that you don't have a stagnant poll every week. I said something last week about your slotting of the huskers and after a great showing this week, it showed here. I wish the media guys put as much emphasis on actual performance
Post a Comment