Since Florida State joined the Conference for the 1992-93 season, some inexplicable things have happened. Fortunately for BC, the selection committee more often than not has selected some questionable middle of the pack ACC teams. But the few exceptions over the years are enough to cause worry.
Here are the past surprises.
Year | Bubble Team | Conference Record | Selected for NCAAs |
1993 | Georgia Tech | 8-8 | Y |
1994 | Maryland | 8-8 | Y |
1995 | Georgia Tech | 8-8 | N |
1996 | Clemson | 7-9 | Y |
1997 | Virginia | 7-9 | Y |
1998 | Clemson | 7-9 | Y |
1998 | Florida State | 6-10 | Y |
1999 | Wake Forest | 7-9 | N |
2000 | Virginia | 9-7 | N |
2001 | Georgia Tech | 8-8 | Y |
2002 | Wake Forest | 9-7 | N |
2003 | Georgia Tech | 7-9 | N |
2004 | Maryland | 7-9 | Y |
2004 | NC State | 7-9 | Y |
If BC wins 10 conference games, they are in and the slow start is behind them. 9-7 would make things interesting. 8-8 would leave the team firmly on the bubble. Two things are clear in this short season: every conference game will be a challenge, and BC needs every win it can get down the stretch.
No comments:
Post a Comment