Tentative Depth Chart
Early this week an Eagle Action poster listed his projected two deep for next fall. Below is mine. I didn't have any true freshman cracking the list. Partly based on TOB's love of redshirting and partly because BC fans have been burned enough by high expectations for kids who never set foot on the Heights.
Looking at this on paper, I really like the team. The questions marks are:
1. Who will start at Tight End given the new depth of the position?
2. Who will start where on the O line (there has been talk of moving Beekman to Center)?
3. How will we account for lack of depth on the D-line (considering how often we rotate d-lineman during the course of a game)?
All that factored in, things look good. (They always do in February.)
| Position | 1st team | 2nd team |
| WR | Tony Gonzalez | Brandon Robinson |
| LT | Gosder Cherilus | Ryan Poles |
| LG | James Marten | Shadu Moore |
| C | Josh Beekman | Pat Sheil |
| RG | Kevin Sheridan | Tom Anevski |
| RT | Ty Hall | Cliff Ramsey |
| WR | Kevin Challenger | Taylor Sele |
| FB | Mark Palmer | Paddy Lynch |
| TE | Ryan Thompson | Jon Loyte |
| TB | LV Whitworth | Andre Callender |
| QB | Matt Ryan | Chris Crane |
| P | John Ayers | Bill Flutie |
| K | Ryan Ohliger | Bill Flutie |
| KR | Dejuan Tribble | Andre Callender |
| LS | Dan Lennon | Patrick Sullivan |
| DE | Keith Willis | Jim Ramella |
| DT | BJ Raji | Ron Brace |
| DT | Justin Bell | Jerry Willette |
| DE | Nick Larkin | Allan Smith |
| OLB | Brian Toal | Robert Francois |
| ILB | JoLonn Dunbar | Mike McLaughlin |
| OLB | Tyron Pruitt | Ray Lankford |
| CB | Dejuan Tribble | Taji Morris |
| CB | Kevin Akins | Clarence Megwa |
| FS | Jamie Silva | Larry Anam |
| SS | Ryan Glasper | Paul Anderson |

1 Comments:
Looks very good to me. A couple things are we have a recruit (Jack Geiser) who I beleive was signed solely to be our LS. Also, I think BRob might/should start over Challenger, and same with Francois for Pruitt. Overall I think you hit it pretty well though.
Post a Comment
<< Home