Games I saw
Clemson-BC 100%
OSU-Texas 50%
UGA-USC 25%
Akron-NCSU 50%
| Rank | Team | Delta |
|---|---|---|
| 1 | Notre Dame | -- |
| 2 | Auburn | -- |
| 3 | Ohio State | -- |
| 4 | Southern Cal | -- |
| 5 | Florida | -- |
| 6 | Louisiana State | 2 |
| 7 | Virginia Tech | 3 |
| 8 | West Virginia | 1 |
| 9 | Georgia | 2 |
| 10 | Florida State | 2 |
| 11 | Michigan | 2 |
| 12 | Iowa | 5 |
| 13 | Louisville | 1 |
| 14 | Tennessee | 1 |
| 15 | Texas | 9 |
| 16 | Oregon | -- |
| 17 | Boston College | 3 |
| 18 | TCU | -- |
| 19 | Oklahoma | 2 |
| 20 | Nebraska | 3 |
| 21 | Miami (Florida) | 5 |
| 22 | Alabama | 2 |
| 23 | UCLA | 2 |
| 24 | Rutgers | 2 |
| 25 | Arizona State | 1 |
Dropped Out: Clemson (#17), Texas Tech (#19), Utah (#22).
2
5
1 comment:
Rutgers is a lot better than you think. As much as I hate to say it, they are a program on the rise. Their coach is starting to keep more of the better NJ talent home.
Post a Comment