Games I watched
VT-BC 100% (twice)
Wake Forest-NC State 75%
Vandy-UGA 25%
Ole Miss-Alabama 25%
Florida-Auburn 100%
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | Michigan | 1 |
| 3 | Southern Cal | 1 |
| 4 | West Virginia | 1 |
| 5 | Louisville | 1 |
| 6 | Texas | 1 |
| 7 | Tennessee | 1 |
| 8 | Auburn | 5 |
| 9 | Notre Dame | -- |
| 10 | Clemson | 1 |
| 11 | Georgia Tech | 1 |
| 12 | California | 2 |
| 13 | Florida | 12 |
| 14 | Arkansas | 1 |
| 15 | Rutgers | 5 |
| 16 | Boston College | 3 |
| 17 | Oregon | -- |
| 18 | Oklahoma | 8 |
| 19 | Wisconsin | 4 |
| 20 | Texas A&M | 6 |
| 21 | Missouri | 11 |
| 22 | Wake Forest | 4 |
| 23 | Nebraska | 2 |
| 24 | Pittsburgh | 2 |
| 25 | LSU | 3 |
Dropped Out: Georgia (#16), Virginia Tech (#18), Iowa (#24), Brigham Young (#25).
1
12
1 comment:
I think you have the Badgers ranked too low. Hear me out here: http://badgersportsfan.blogspot.com/2006/10/pay-no-mind-to-that-6-1-big-ten-team.html
Post a Comment