Rank | Team | Delta |
---|---|---|
1 | Florida | 1 |
2 | LSU | 6 |
3 | Wisconsin | 1 |
4 | Ohio State | 3 |
5 | Boise State | 15 |
6 | Louisville | 1 |
7 | Southern Cal | 10 |
8 | Michigan | 5 |
9 | West Virginia | 12 |
10 | Oklahoma | 5 |
11 | Rutgers | 7 |
12 | Arkansas | 4 |
13 | Boston College | 6 |
14 | Wake Forest | 4 |
15 | Texas | 1 |
16 | Brigham Young | 5 |
17 | Auburn | 2 |
18 | Notre Dame | 6 |
19 | California | 13 |
20 | Oregon State | 5 |
21 | TCU | 3 |
22 | Hawaii | -- |
23 | Georgia | 3 |
24 | Texas Tech | 2 |
25 | Virginia Tech | 12 |
Dropped Out: Texas A&M (#23).
2 comments:
Come on, Homer, BC 13 ahead of Wake Forest, which beat us? You must be kidding. We weren't a top 20 team. We needed a lucky fumble recovery to beat Navy, for heaven's sake, and lost to a poor NC State team. You've got to be more objective than that!
I am a total homer!
Post a Comment