Logan offenses
Year | Total Points | Points per game | W-L |
1990 | 254 | 23.1 | 5-6 |
1991 | 409 | 34.1 | 11-1 |
1992* | 289 | 26.3 | 5-6 |
1993 | 175 | 15.9 | 2-9 |
1994 | 303 | 25.3 | 7-5 |
1995 | 274 | 22.8 | 9-3 |
1996 | 316 | 28.7 | 8-3 |
1997** | 214 | 19.5 | 5-6 |
1998 | 274 | 24.9 | 6-5 |
1999 | 333 | 27.8 | 9-3 |
2000 | 370 | 30.8 | 8-4 |
2001 | 421 | 35.1 | 6-6 |
2002 | 335 | 27.9.1 | 4-8 |
*His first year as Head Coach. In '90 and '91 he was the Pirates OC
**Logan's first year without Jags on his staff
As you can see, he had some really dynamic aggresive teams. Other times...not so much. What I've read and heard is that Logan is a pass-first riverboat gambler type of play caller. Another piece of info someone shared is that he is great at adjustments and produced many second half comebacks. I've also been told, but haven't looked deep enough yet, that he will sit on a lead in a TOB like fashion. We'll see. But I am more confident in him running the offense than I ever was under Bible.
One more thing for comparison...Bible and TOB averaged more than 30 twice in ten years.
No comments:
Post a Comment