Games I watched
BC-Army 100% (twice)
Texas A&M-Miami 50%
Oklahoma-Tulsa 25%
UVA-Georgia Tech 25%
UGA-Alabama 75%
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | 1 |
| 3 | West Virginia | 3 |
| 4 | Oklahoma | -- |
| 5 | Florida | 3 |
| 6 | Ohio State | 4 |
| 7 | Texas | 2 |
| 8 | California | 3 |
| 9 | Oregon | 6 |
| 10 | Boston College | 2 |
| 11 | Wisconsin | 3 |
| 12 | Clemson | 1 |
| 13 | Kentucky | 4 |
| 14 | South Florida | 2 |
| 15 | Michigan State | 8 |
| 16 | Missouri | 10 |
| 17 | Rutgers | 1 |
| 18 | Georgia | 1 |
| 19 | Virginia Tech | 1 |
| 20 | South Carolina | 13 |
| 21 | Alabama | 9 |
| 22 | Arizona State | 4 |
| 23 | Penn State | 12 |
| 24 | Miami (Florida) | 2 |
| 25 | Virginia | 1 |
Dropped Out: Kansas (#21), Purdue (#22), Louisville (#24), Air Force (#25).
1
3
1 comment:
It certainly factored into my vote.
Post a Comment