Games I watched
BC-ND 100% (twice)
Navy-Pitt 50%
Wake Forest-FSU 75%
Hawaii-San Jose State 25%
Georgia Tech-Miami 50%
Georgia-Vanderbilt 25%
LSU-Kentucky -- the last OT
Cal-Oregon State 10%
Boise St-Nevada 25%
Rank | Team | Delta |
---|---|---|
1 | South Florida | 6 |
2 | Ohio State | 1 |
3 | Boston College | 1 |
4 | Arizona State | 8 |
5 | Kansas | 11 |
6 | Hawaii | 20 |
7 | LSU | 6 |
8 | Oklahoma | 2 |
9 | South Carolina | 1 |
10 | California | 8 |
11 | Kentucky | 4 |
12 | West Virginia | 2 |
13 | Virginia Tech | 4 |
14 | Missouri | 6 |
15 | Oregon | 10 |
16 | Virginia | 5 |
17 | Cincinnati | 4 |
18 | Southern Cal | 7 |
19 | Boise State | 7 |
20 | Florida | 6 |
21 | Auburn | 5 |
22 | Wake Forest | 4 |
23 | Georgia | 3 |
24 | Maryland | 2 |
25 | Kansas State | 1 |
Dropped Out: Florida State (#17), Illinois (#18), Indiana (#19), Wisconsin (#20), Purdue (#23), Texas A&M (#24), Texas Tech (#25).
1 comment:
In case you were wondering who voted BC #1 it was Tommy Trujillo from "The New Mexican."
Post a Comment