Games I watched
BC-Clemson 100% (once in person and once on Tivo)
Georgia Tech-UNC 50%
Michigan-Ohio State 25%
Georgia-Kentucky 25%
Oregon-Arizona 75%
Rank | Team | Delta |
---|---|---|
1 | Kansas | -- |
2 | LSU | -- |
3 | Missouri | -- |
4 | Arizona State | 2 |
5 | Ohio State | 2 |
6 | West Virginia | 2 |
7 | Virginia Tech | 3 |
8 | Virginia | 3 |
9 | Georgia | 3 |
10 | Hawaii | 4 |
11 | Boston College | 5 |
12 | Oklahoma | 8 |
13 | Oregon | 8 |
14 | Southern Cal | 1 |
15 | Texas | 9 |
16 | Boise State | 5 |
17 | Connecticut | 1 |
18 | Illinois | 2 |
19 | Wisconsin | 6 |
20 | Florida | 2 |
21 | Clemson | 12 |
22 | Brigham Young | 7 |
23 | Tennessee | 4 |
24 | Cincinnati | 7 |
25 | Air Force | 1 |
Dropped Out: Kentucky (#23).
No comments:
Post a Comment