Games I watched
BC-UNC 100% (twice)
Ohio-Temple 25%
Auburn-WVU 50%
Boise State-San Jose State 25%
Virginia Tech-FSU 50%
Alabama-Tennessee 50%
Notre Dame-Washington 25%
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas | -- |
3 | Penn State | -- |
4 | Texas Tech | -- |
5 | Georgia | 1 |
6 | Florida | 1 |
7 | Oklahoma | 1 |
8 | Utah | 1 |
9 | Southern Cal | 2 |
10 | Oklahoma State | 5 |
11 | Boise State | 4 |
12 | Ball State | 4 |
13 | Tulsa | 4 |
14 | Minnesota | 4 |
15 | TCU | 4 |
16 | Florida State | 6 |
17 | North Carolina | 9 |
18 | Oregon | 8 |
19 | Maryland | 7 |
20 | Michigan State | 6 |
21 | Brigham Young | 3 |
22 | LSU | 8 |
23 | Ohio State | 11 |
24 | South Florida | 1 |
25 | Virginia | 1 |
Dropped Out: Georgia Tech (#10), Pittsburgh (#13), Kansas (#20), Boston College (#21), Northwestern (#23).
2 comments:
south florida? They just lost to lowly louisville and they moved up?
My bad, Raj, but all these two loss teams are sort of a jumble.
Post a Comment