Games I watched
BC-Florida State 100% (twice)
Notre Dame-Navy 50%
Georgia-Auburn 30%
Wake Forest-NC State 10%
UNC-Maryland 20%
Virginia Tech-Miami 50%
Louisville-Cincinnati 25%
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas Tech | -- |
3 | Florida | -- |
4 | Texas | -- |
5 | Oklahoma | -- |
6 | Utah | -- |
7 | Southern Cal | -- |
8 | Penn State | -- |
9 | Boise State | -- |
10 | Ball State | -- |
11 | Michigan State | ![]() |
12 | Ohio State | ![]() |
13 | Brigham Young | ![]() |
14 | Oklahoma State | ![]() |
15 | Cincinnati | ![]() |
16 | Missouri | ![]() |
17 | Pittsburgh | ![]() |
18 | Georgia | ![]() |
19 | Miami (Florida) | ![]() |
20 | Maryland | ![]() |
21 | Boston College | ![]() |
22 | TCU | ![]() |
23 | Oregon State | ![]() |
24 | Central Michigan | ![]() |
25 | North Carolina | ![]() |
Dropped Out: Florida State (#12), Wake Forest (#22), South Carolina (#24).
1 comment:
-You can't put BYU ahead of TCU. TCU has only lost to your #8 Utah by 3 and your #5 OU in the best game anyone has given OU other than UT (amazing to think OU's toughest win was 35-10 - maybe Florida isn't the only team blowing people out, and OU does it in the first half - 1st quarter usually - rather than the 4th quarter). BYU hasn't played Utah yet, and they don't play anyone else good other than oh maybe that TCU team that destroyed them 32-7.
-OSU and Mizzou at 14 & 16!? You don't think they would just demolish BYU, tOSU, MSU, BSU, BSU, PSU, heck probably even USC?
Post a Comment