Games I watched
BC-Wake Forest 100% (twice)
Georgia Tech-Miami 75%
Clemson-UVA 25%
Michigan-Ohio State 25%
Florida State-Maryland 75%
Texas Tech-Oklahoma 25%
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Florida | 1 |
3 | Southern Cal | 4 |
4 | Texas | -- |
5 | Oklahoma | -- |
6 | Utah | -- |
7 | Penn State | 1 |
8 | Texas Tech | 6 |
9 | Boise State | -- |
10 | Ball State | -- |
11 | Ohio State | 1 |
12 | Oklahoma State | 2 |
13 | Cincinnati | 2 |
14 | Missouri | 2 |
15 | Pittsburgh | 2 |
16 | Georgia | 2 |
17 | Georgia Tech | 9 |
18 | Boston College | 3 |
19 | Virginia Tech | 7 |
20 | TCU | 2 |
21 | Oregon State | 2 |
22 | Oregon | 4 |
23 | Northwestern | 3 |
24 | Mississippi | 2 |
25 | Florida State | 1 |
Dropped Out: Michigan State (#11), Brigham Young (#13), Miami (Florida) (#19), Maryland (#20), Central Michigan (#24), North Carolina (#25).
4 comments:
atl,
You don't think Duke is an easy W for other ACC teams?
Let me ask this differently. Would you rather play VTech every year or Duke every year. It seems as though WF gets a guaranteed conference win every season.
I'd take Duke over any other conference's cellar dweller.
Duke has two wins over bowl teams (Navy, Vandy), and a possible third if UVA upsets VT this weekend. Look at the bottom rung for the other conferences:
Big12, Iowa State (2-10, one of two wins vs. SD State)
Big10, Indiana (3-9, wins over Western KY and Murray State)
SEC, Arkansas (4-7, wins over Louisiana-Monroe, Western Illinois, and a 5-6 Auburn team)
BigEast, Syracuse (3-9), wins over Notre Dame and Northeastern.
PAC10, Washington (0-11)
Duke would be favorites over any of these teams, save perhaps Arky where the home team might get a point or two.
good points mike, thats a nice way to look at it. the conference really is pretty solid all around. It seems like half the conference is ranked between 22 and 30 every week.
Thanks, Matthew.
Also, our friend Jeff Sagarin seems to agree with Bill:
http://www.usatoday.com/sports/sagarin/fbc08.htm
Conference Rankings
1 ATLANTIC COAST (A) = 78.40 78.19 ( 2) 12
2 BIG 12 (A) = 78.34 78.43 ( 1) 12
3 SOUTHEASTERN (A) = 76.60 77.05 ( 3) 12
4 BIG TEN (A) = 75.27 75.44 ( 4) 11
5 BIG EAST (A) = 74.78 73.89 ( 5) 8
6 PAC-10 (A) = 72.51 71.99 ( 6) 10
7 MOUNTAIN WEST (A) = 70.30 70.82 ( 7) 9
8 MID-AMERICAN (A) = 65.16 65.36 ( 8) 13
9 WESTERN ATHLETIC (A) = 64.67 64.91 ( 9) 9
10 CONFERENCE USA (A) = 64.47 64.16 ( 10) 12
11 I-A INDEPENDENTS (A) = 64.46 64.07 ( 11) 4
12 COLONIAL (AA)= 62.27 61.91 ( 12) 12
13 SUN BELT (A) = 60.24 59.82 ( 13) 8
14 SOUTHERN (AA)= 58.68 58.18 ( 14) 9
15 BIG SKY (AA)= 52.21 52.52 ( 15) 9
16 PATRIOT LEAGUE (AA)= 50.67 49.58 ( 18) 7
17 IVY LEAGUE (AA)= 50.43 49.98 ( 17) 8
18 MISSOURI VALLEY (AA)= 49.56 48.79 ( 20) 9
19 SOUTHLAND (AA)= 48.88 49.24 ( 19) 8
20 GREAT WEST (AA)= 48.69 50.20 ( 16) 5
21 BIG SOUTH (AA)= 47.97 48.30 ( 21) 7
22 OHIO VALLEY (AA)= 43.28 43.27 ( 22) 9
23 NORTHEAST (AA)= 40.08 39.56 ( 23) 8
24 MID-EASTERN (AA)= 38.22 38.04 ( 24) 10
25 PIONEER (AA)= 38.09 37.48 ( 25) 9
26 SOUTHWESTERN (AA)= 30.68 31.39 ( 26) 10
27 I-AA INDEPENDENTS (AA)= 30.54 30.61 ( 27) 5
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1
Post a Comment