Games I watched
BC-Kent State 100% (twice)
Michigan-Notre Dame 50%
USC-Ohio State 75%
Wake Forest-Stanford 25%
UConn-UNC 25%
Georgia Tech-Clemson 75%
Toledo-Colorado 25%
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Southern Cal | |
3 | Texas | |
4 | Penn State | |
5 | LSU | ![]() |
6 | Miami (Florida) | ![]() |
7 | Alabama | ![]() |
8 | Mississippi | ![]() |
9 | TCU | ![]() |
10 | Georgia Tech | ![]() |
11 | California | ![]() |
12 | Cincinnati | ![]() |
13 | Brigham Young | ![]() |
14 | Utah | ![]() |
15 | North Carolina | ![]() |
16 | Texas Tech | ![]() |
17 | Oregon State | ![]() |
18 | Boise State | ![]() |
19 | Michigan | ![]() |
20 | Nebraska | ![]() |
21 | Auburn | |
22 | Colorado State | |
23 | Houston | |
24 | West Virginia | |
25 | Wisconsin | |
Last week's ballot |
Dropped Out: Oklahoma State (#5), Ohio State (#13), Michigan State (#14), Notre Dame (#22), Missouri (#24).
3 comments:
Ever think of doing an ACC power-ranking? It'd be neat, and I think we could do better than HD's analysis. :)
I was at the uconn-unc game. very unimpressed with north carolina. definitely not the number 15 team in the country. BC should take care of them at home this year.
I have to agree UNC is a little high. UConn is only a half step above Kent St in competition.
Also, I have to question dropping Ohio St out entirely. After the top thirteen or so teams, there are a bunch who don't stand out much - Ohio St probably belongs in there somewhere.
Post a Comment