Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | LSU | |
3 | Wisconsin | |
4 | Ohio State | |
5 | Boise State | |
6 | Louisville | |
7 | Southern Cal | |
8 | Michigan | |
9 | West Virginia | |
10 | Oklahoma | |
11 | Rutgers | |
12 | Arkansas | |
13 | Boston College | |
14 | Wake Forest | |
15 | Texas | |
16 | Brigham Young | |
17 | Auburn | |
18 | Notre Dame | |
19 | California | |
20 | Oregon State | |
21 | TCU | |
22 | Hawaii | -- |
23 | Georgia | |
24 | Texas Tech | |
25 | Virginia Tech | |
Dropped Out: Texas A&M (#23).
2 comments:
Come on, Homer, BC 13 ahead of Wake Forest, which beat us? You must be kidding. We weren't a top 20 team. We needed a lucky fumble recovery to beat Navy, for heaven's sake, and lost to a poor NC State team. You've got to be more objective than that!
I am a total homer!
Post a Comment