Games I watched
BC-Army 100% (twice)
Texas A&M-Miami 50%
Oklahoma-Tulsa 25%
UVA-Georgia Tech 25%
UGA-Alabama 75%
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | |
| 3 | West Virginia | |
| 4 | Oklahoma | -- |
| 5 | Florida | |
| 6 | Ohio State | |
| 7 | Texas | |
| 8 | California | |
| 9 | Oregon | |
| 10 | Boston College | |
| 11 | Wisconsin | |
| 12 | Clemson | |
| 13 | Kentucky | |
| 14 | South Florida | |
| 15 | Michigan State | |
| 16 | Missouri | |
| 17 | Rutgers | |
| 18 | Georgia | |
| 19 | Virginia Tech | |
| 20 | South Carolina | |
| 21 | Alabama | |
| 22 | Arizona State | |
| 23 | Penn State | |
| 24 | Miami (Florida) | |
| 25 | Virginia | |
Dropped Out: Kansas (#21), Purdue (#22), Louisville (#24), Air Force (#25).
1 comment:
It certainly factored into my vote.
Post a Comment