Games I watched
BC-Clemson 100% (once in person and once on Tivo)
Georgia Tech-UNC 50%
Michigan-Ohio State 25%
Georgia-Kentucky 25%
Oregon-Arizona 75%
| Rank | Team | Delta |
|---|---|---|
| 1 | Kansas | -- |
| 2 | LSU | -- |
| 3 | Missouri | -- |
| 4 | Arizona State | |
| 5 | Ohio State | |
| 6 | West Virginia | |
| 7 | Virginia Tech | |
| 8 | Virginia | |
| 9 | Georgia | |
| 10 | Hawaii | |
| 11 | Boston College | |
| 12 | Oklahoma | |
| 13 | Oregon | |
| 14 | Southern Cal | |
| 15 | Texas | |
| 16 | Boise State | |
| 17 | Connecticut | |
| 18 | Illinois | |
| 19 | Wisconsin | |
| 20 | Florida | |
| 21 | Clemson | |
| 22 | Brigham Young | |
| 23 | Tennessee | |
| 24 | Cincinnati | |
| 25 | Air Force | |
Dropped Out: Kentucky (#23).
No comments:
Post a Comment