Games I watched
BC-UNC 100% (twice)
Ohio-Temple 25%
Auburn-WVU 50%
Boise State-San Jose State 25%
Virginia Tech-FSU 50%
Alabama-Tennessee 50%
Notre Dame-Washington 25%
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas | -- |
3 | Penn State | -- |
4 | Texas Tech | -- |
5 | Georgia | |
6 | Florida | |
7 | Oklahoma | |
8 | Utah | |
9 | Southern Cal | |
10 | Oklahoma State | |
11 | Boise State | |
12 | Ball State | |
13 | Tulsa | |
14 | Minnesota | |
15 | TCU | |
16 | Florida State | |
17 | North Carolina | |
18 | Oregon | |
19 | Maryland | |
20 | Michigan State | |
21 | Brigham Young | |
22 | LSU | |
23 | Ohio State | |
24 | South Florida | |
25 | Virginia | |
Dropped Out: Georgia Tech (#10), Pittsburgh (#13), Kansas (#20), Boston College (#21), Northwestern (#23).
2 comments:
south florida? They just lost to lowly louisville and they moved up?
My bad, Raj, but all these two loss teams are sort of a jumble.
Post a Comment