Logan’s Offense at ECU
| Year | Offensive Points | First Downs | Rush Avg | Yards Per Carry | Pass AVG | Pass % | Yards Per Pass |
| 2002 | 27.9 | 19 | 124 | 3.4 | 215 | 48.8 | 12.1 |
| 2001 | 35.1 | 21 | 213 | 5.4 | 210 | 55.5 | 12.1 |
| 2000 | 30.8 | 20 | 169 | 4.1 | 225 | 51.2 | 12.8 |
| 1999 | 27.8 | 20 | 155 | 4 | 236 | 57.4 | 14.1 |
| AVG | 30.4 | 20 | 165.25 | 4.23 | 221.5 | 53.23 | 12.78 |
Bible’s offense at BC
| Year | Offensive Points | First Downs | Rush Avg | Yards Per Carry | Pass AVG | Pass % | Yards Per Pass |
| 2006 | 26 | 20 | 114 | 3.4 | 241 | 62 | 13.7 |
| 2005 | 25.8 | 21 | 145 | 3.9 | 243 | 62.5 | 15 |
| 2004 | 27.4 | 20 | 140 | 3.7 | 245 | 60.1 | 15.6 |
| 2003 | 28.5 | 21 | 182 | 4.2 | 222 | 56.4 | 14.2 |
| AVG | 26.5 | 20.5 | 145.25 | 3.8 | 237.75 | 60.25 | 14.63 |
As you can see the first downs and total yards are similar. Logan ran more at ECU than BC has over the past few seasons. The big and important difference is in scoring. In the past I found myself acting as somewhat of a Bible apologist, but there was no defending our red zone offense. Too many drives stalled out due to confounding and conservative play calling. TD drives became FG drives. Even a supposed twist like the “First and Toal” was conservative.
I think that will change this year. If the offense can score a little more and the defense remains consistent, we might get the season many fans have been longing for.