Games I watched
USF-Rutgers 100%
Louisville-UConn 25%
LSU-Auburn 75%
Virginia-Maryland 25%
South Carolina-Vandy 25%
Alabama-Tennessee 50%
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 1 |
2 | Boston College | 1 |
3 | Arizona State | 1 |
4 | Kansas | 1 |
5 | Oklahoma | 3 |
6 | Oregon | 9 |
7 | LSU | -- |
8 | Virginia Tech | 5 |
9 | Virginia | 7 |
10 | South Florida | 9 |
11 | West Virginia | 1 |
12 | Hawaii | 6 |
13 | Southern Cal | 5 |
14 | Missouri | -- |
15 | Wake Forest | 7 |
16 | Florida | 4 |
17 | Kentucky | 6 |
18 | South Carolina | 9 |
19 | Connecticut | 7 |
20 | Clemson | 6 |
21 | California | 11 |
22 | Penn State | 4 |
23 | Texas A&M | 3 |
24 | Georgia | 1 |
25 | Brigham Young | 1 |
Dropped Out: Cincinnati (#17), Boise State (#19), Auburn (#21), Maryland (#24), Kansas State (#25).
1 comment:
Me too. Although no one is picking us to win, probably good for us.
Post a Comment