Games I watched
UCF-BC 100% (twice)
Colorado-WVU 75%
UConn-Baylor 50%
NC State-ECU 25%
UNC-VT 25%
Wake Forest-FSU 50%
Auburn-LSU 25%
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | Florida | -- |
| 4 | Oklahoma | -- |
| 5 | Missouri | -- |
| 6 | Wake Forest | 2 |
| 7 | Texas Tech | -- |
| 8 | LSU | 1 |
| 9 | Alabama | 1 |
| 10 | South Florida | 2 |
| 11 | Texas | 2 |
| 12 | Penn State | 3 |
| 13 | Wisconsin | 3 |
| 14 | Utah | 3 |
| 15 | Brigham Young | 4 |
| 16 | Oklahoma State | 5 |
| 17 | Nebraska | 5 |
| 18 | TCU | 5 |
| 19 | Ball State | 5 |
| 20 | Boise State | 6 |
| 21 | Vanderbilt | 5 |
| 22 | Colorado | 4 |
| 23 | Kentucky | 3 |
| 24 | Georgia Tech | 2 |
| 25 | Virginia Tech | 1 |
Dropped Out: East Carolina (#6), Oregon (#11), Auburn (#14), North Carolina (#18), Florida State (#20), Iowa (#25).
2
3 comments:
ATL - while I don't agree, Jeff would be proud of me in pointing out that you seem to have intentionally omitted a certain undefeated football team in New England.
Ball State in the Top 20? Seriously? You have officially jumped the shark my friend.
Bravesbill, I try to reward records as much as possible.
Post a Comment