Games I watched
Florida State-BC 100% (twice)
Virginia Tech-Georgia Tech 75%
Wake Forest-Virginia 50%
Navy-Notre Dame 50%
Michigan-Michigan State 25%
Kansas-Nebraska 25%
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Kansas | 2 |
| 3 | Oklahoma | 2 |
| 4 | Oregon | 2 |
| 5 | Missouri | 3 |
| 6 | LSU | 1 |
| 7 | Arizona State | 4 |
| 8 | Boston College | 6 |
| 9 | West Virginia | 1 |
| 10 | Connecticut | 1 |
| 11 | Clemson | 5 |
| 12 | Georgia | 2 |
| 13 | Virginia Tech | -- |
| 14 | Virginia | 7 |
| 15 | Hawaii | 3 |
| 16 | Southern Cal | 3 |
| 17 | Texas | 3 |
| 18 | Boise State | 3 |
| 19 | Michigan | 2 |
| 20 | Cincinnati | 6 |
| 21 | Auburn | 5 |
| 22 | Wake Forest | 13 |
| 23 | Florida State | 3 |
| 24 | Illinois | 2 |
| 25 | Houston | 1 |
Dropped Out: Alabama (#18), South Florida (#22), Wisconsin (#23), Brigham Young (#24), Troy State (#25).
2
4
1 comment:
I personally agree with the voters this week in dropping Wake out of the polls entirely. Sure they regrouped after starting 0-2, but look at the teams they beat during their 6 game winning streak - Army, Maryland (in OT), @ Duke, FSU (FSU gave up on this game), @ Navy, and UNC.
They should have beaten UVA, but they didn't. I'm hoping (though not very hopeful), they somehow knock off Clemson this weekend.
Post a Comment