Games I watched
Florida State-BC 100% (twice)
Virginia Tech-Georgia Tech 75%
Wake Forest-Virginia 50%
Navy-Notre Dame 50%
Michigan-Michigan State 25%
Kansas-Nebraska 25%
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Kansas | ![]() |
3 | Oklahoma | ![]() |
4 | Oregon | ![]() |
5 | Missouri | ![]() |
6 | LSU | ![]() |
7 | Arizona State | ![]() |
8 | Boston College | ![]() |
9 | West Virginia | ![]() |
10 | Connecticut | ![]() |
11 | Clemson | ![]() |
12 | Georgia | ![]() |
13 | Virginia Tech | -- |
14 | Virginia | ![]() |
15 | Hawaii | ![]() |
16 | Southern Cal | ![]() |
17 | Texas | ![]() |
18 | Boise State | ![]() |
19 | Michigan | ![]() |
20 | Cincinnati | ![]() |
21 | Auburn | ![]() |
22 | Wake Forest | ![]() |
23 | Florida State | ![]() |
24 | Illinois | ![]() |
25 | Houston | ![]() |
Dropped Out: Alabama (#18), South Florida (#22), Wisconsin (#23), Brigham Young (#24), Troy State (#25).
1 comment:
I personally agree with the voters this week in dropping Wake out of the polls entirely. Sure they regrouped after starting 0-2, but look at the teams they beat during their 6 game winning streak - Army, Maryland (in OT), @ Duke, FSU (FSU gave up on this game), @ Navy, and UNC.
They should have beaten UVA, but they didn't. I'm hoping (though not very hopeful), they somehow knock off Clemson this weekend.
Post a Comment