Games I watched
VT-BC 100% (twice)
Wake Forest-NC State 75%
Vandy-UGA 25%
Ole Miss-Alabama 25%
Florida-Auburn 100%
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | |
| 2 | Michigan | |
| 3 | Southern Cal | |
| 4 | West Virginia | |
| 5 | Louisville | |
| 6 | Texas | |
| 7 | Tennessee | |
| 8 | Auburn | |
| 9 | Notre Dame | -- |
| 10 | Clemson | |
| 11 | Georgia Tech | |
| 12 | California | |
| 13 | Florida | |
| 14 | Arkansas | |
| 15 | Rutgers | |
| 16 | Boston College | |
| 17 | Oregon | -- |
| 18 | Oklahoma | |
| 19 | Wisconsin | |
| 20 | Texas A&M | |
| 21 | Missouri | |
| 22 | Wake Forest | |
| 23 | Nebraska | |
| 24 | Pittsburgh | |
| 25 | LSU | |
Dropped Out: Georgia (#16), Virginia Tech (#18), Iowa (#24), Brigham Young (#25).
1 comment:
I think you have the Badgers ranked too low. Hear me out here: http://badgersportsfan.blogspot.com/2006/10/pay-no-mind-to-that-6-1-big-ten-team.html
Post a Comment