Games I Watched
Buffalo-BC 50% and listend to the other half
Clemson-Virginia Tech 75%
UConn-Rutgers 50%
Notre Dame-Navy 50%
NCSU-UVA 25%
Florida-UGA 25%
Miami-Ga Tech 50%
FSU-Maryland 75%
UT-South Carolina 25%
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | West Virginia | 1 |
4 | Louisville | 2 |
5 | Auburn | 2 |
6 | Texas | 3 |
7 | Tennessee | 1 |
8 | Notre Dame | 3 |
9 | Southern Cal | 6 |
10 | Arkansas | 4 |
11 | Rutgers | 1 |
12 | Boston College | 1 |
13 | California | 9 |
14 | Wisconsin | 2 |
15 | Oklahoma | 6 |
16 | LSU | 1 |
17 | Texas A&M | 6 |
18 | Wake Forest | 1 |
19 | Brigham Young | -- |
20 | Clemson | 15 |
21 | Georgia Tech | 3 |
22 | Virginia Tech | 4 |
23 | Oregon | 1 |
24 | Missouri | 4 |
25 | Maryland | 1 |
Dropped Out: Florida (#12), Georgia (#25).
3 comments:
Woah... did you mean to entirely drop Florida from the ballot, or was that a mistake/oversight?
Mistake and I cannot fix it. Sorry. Another example of problems with polls.
BC at #12 is jelly.
Post a Comment