Games I watched
UCF-BC 100% (twice)
Colorado-WVU 75%
UConn-Baylor 50%
NC State-ECU 25%
UNC-VT 25%
Wake Forest-FSU 50%
Auburn-LSU 25%
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | Florida | -- |
| 4 | Oklahoma | -- |
| 5 | Missouri | -- |
| 6 | Wake Forest | |
| 7 | Texas Tech | -- |
| 8 | LSU | |
| 9 | Alabama | |
| 10 | South Florida | |
| 11 | Texas | |
| 12 | Penn State | |
| 13 | Wisconsin | |
| 14 | Utah | |
| 15 | Brigham Young | |
| 16 | Oklahoma State | |
| 17 | Nebraska | |
| 18 | TCU | |
| 19 | Ball State | |
| 20 | Boise State | |
| 21 | Vanderbilt | |
| 22 | Colorado | |
| 23 | Kentucky | |
| 24 | Georgia Tech | |
| 25 | Virginia Tech | |
Dropped Out: East Carolina (#6), Oregon (#11), Auburn (#14), North Carolina (#18), Florida State (#20), Iowa (#25).
3 comments:
ATL - while I don't agree, Jeff would be proud of me in pointing out that you seem to have intentionally omitted a certain undefeated football team in New England.
Ball State in the Top 20? Seriously? You have officially jumped the shark my friend.
Bravesbill, I try to reward records as much as possible.
Post a Comment