Games I watched
BC-NC State 100% (twice)
Florida-Arkansas (the last 10 minutes)
Notre Dame- USC (the last 10 minutes)
OU-Texas 50%
Virginia Tech-Georgia Tech 25%
Alabama-South Carolina 20%
Pitt-Rutgers 30%
South Florida-Cincinnati 50%
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | Miami (Florida) | |
| 6 | Georgia Tech | |
| 7 | TCU | |
| 8 | LSU | |
| 9 | Southern Cal | |
| 10 | Boise State | |
| 11 | Iowa | |
| 12 | Oregon | |
| 13 | Penn State | |
| 14 | Brigham Young | |
| 15 | Central Michigan | |
| 16 | Houston | |
| 17 | Oklahoma State | |
| 18 | Tulsa | |
| 19 | Utah | |
| 20 | Virginia Tech | |
| 21 | Texas Tech | |
| 22 | Pittsburgh | |
| 23 | South Carolina | |
| 24 | Kansas | |
| 25 | West Virginia | |
| Last week's ballot | ||
Dropped Out: South Florida (#14), Nebraska (#17), Ohio State (#18).
1 comment:
You really think a five point loss on the road to a team bordering your top five is worth a fifteen spot drop?
Seems a little much.
How about some SEC treatment for the Hokies?
Post a Comment